Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 28 | 15 | 13 | 7 | 201 | 2559 | 166 | 276 | 324 | 601 |
Feb 2023 | 28 | 17 | 14 | 7 | 272 | 4194 | 211 | 395 | 476 | 791 |
Jan 2023 | 48 | 14 | 12 | 5 | 452 | 4567 | 170 | 392 | 452 | 1488 |
Dec 2022 | 44 | 14 | 11 | 6 | 516 | 4000 | 194 | 369 | 452 | 1389 |
Nov 2022 | 43 | 10 | 9 | 4 | 545 | 2910 | 144 | 275 | 326 | 1310 |
Oct 2022 | 25 | 9 | 6 | 3 | 425 | 3150 | 113 | 201 | 282 | 792 |
Sep 2022 | 32 | 9 | 6 | 4 | 449 | 3137 | 149 | 180 | 296 | 971 |
Aug 2022 | 10 | 7 | 5 | 3 | 158 | 1901 | 101 | 167 | 223 | 322 |
Jul 2022 | 10 | 8 | 4 | 3 | 188 | 1831 | 106 | 139 | 259 | 310 |
Jun 2022 | 9 | 5 | 3 | 2 | 127 | 2276 | 65 | 104 | 179 | 290 |
May 2022 | 6 | 5 | 2 | 2 | 135 | 842 | 69 | 71 | 174 | 201 |
Apr 2022 | 10 | 10 | 5 | 4 | 183 | 1817 | 137 | 164 | 303 | 324 |
Totals | 33184 | 1625 | 2733 | 3746 | 8789 | |||||
Generated by Webalizer Version 2.23 |