Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 353 | 30 | 92 | 17 | 194 | 5215 | 179 | 924 | 304 | 3533 |
Apr 2025 | 230 | 31 | 70 | 18 | 505 | 14218 | 541 | 2108 | 952 | 6924 |
Mar 2025 | 162 | 28 | 48 | 15 | 473 | 12999 | 487 | 1492 | 888 | 5046 |
Feb 2025 | 164 | 28 | 45 | 15 | 402 | 10808 | 430 | 1271 | 808 | 4611 |
Jan 2025 | 67 | 21 | 21 | 12 | 404 | 6857 | 398 | 657 | 652 | 2081 |
Dec 2024 | 66 | 22 | 31 | 13 | 413 | 7539 | 428 | 961 | 707 | 2065 |
Nov 2024 | 93 | 15 | 25 | 10 | 328 | 9467 | 304 | 762 | 472 | 2816 |
Oct 2024 | 68 | 12 | 24 | 8 | 319 | 5221 | 253 | 757 | 398 | 2136 |
Sep 2024 | 30 | 13 | 12 | 7 | 301 | 4543 | 235 | 378 | 404 | 924 |
Aug 2024 | 52 | 13 | 15 | 8 | 328 | 5138 | 261 | 478 | 407 | 1625 |
Jul 2024 | 42 | 21 | 22 | 12 | 407 | 7744 | 402 | 692 | 668 | 1332 |
Jun 2024 | 38 | 24 | 25 | 14 | 457 | 10976 | 444 | 778 | 747 | 1152 |
Totals | 100725 | 4362 | 11258 | 7407 | 34245 | |||||
Generated by Webalizer Version 2.23 |